Welcome to the sought out, gated community of East Lake Cove! Nestled between Saint Cloud and Lake Nona, you’ll find yourself welcomed with vaulted ceilings, an open layout, and plenty of natural light coming in this four bedroom, 4 bath home! Spacious primary bedroom located on the first floor with double walk-in closets in the primary bathroom, and separate shower & tub. Open spaces for living room, formal & informal dining spaces, office space – the possibilities are endless! Someone in the household want their private space? Head upstairs to enjoy the open loft with a full bath! Two car garage, screened in patio, and dedicated washer & dryer space – you don’t want to miss out! Call today for a private showing!
Price: | $510,000 |
Address: | 1939 Lazy Oaks Loop |
City: | Saint Cloud |
County: | Osceola |
State: | Florida |
Zip Code: | 34771 |
Subdivision: | East Lake Cove Ph 02 |
MLS: | O6036553 |
Year Built: | 2006 |
Square Feet: | 3,018 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
additionalLeaseRestrictions: | Long term rentals only. Confirm any and all HOA restrictions directly with the HOA. |
appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
approvalProcess: | Long term rentals only. Confirm any and all HOA restrictions directly with the HOA. |
associationApprovalRequiredYN: | no |
associationFee: | 280 |
associationFeeFrequency: | Quarterly |
associationFeeRequirement: | Required |
associationName: | Empire Management/Jessica Tavarez |
associationYN: | yes |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 510000.00 |
directionFaces: | South |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
endDateofLease: | 2022-09-01 |
existLseTenantYN: | yes |
exteriorFeatures: | Irrigation System, Rain Gutters |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Carpet, Ceramic Tile, Wood |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | yes |
interiorFeatures: | Vaulted Ceiling(s), Walk-In Closet(s) |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 280.38 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 11238 |
lotSizeSquareMeters: | 1044 |
minimumLease: | 8-12 Months |
mlsAreaMajor: | 34771 - St Cloud (Magnolia Square) |
mlsStatus: | Active |
monthToMonthOrWeeklyYN: | no |
monthlyHoaAmount: | 93.33 |
newConstructionYN: | no |
ownership: | Fee Simple |
petRestrictions: | Confirm with HOA any and all pet restrictions. |
petsAllowed: | Yes |
poolPrivateYN: | no |
publicSurveyRange: | 31E |
publicSurveySection: | 17 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 4 |
sdeoyn: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaYN: | no |
specialListingConditions: | None |
storiesTotal: | 2 |
taxAnnualAmount: | 4677.49 |
taxBlock: | 1 |
taxBookNumber: | 16-69 |
taxLot: | 116 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 1120.00 |
totalMonthlyFees: | 93.33 |
township: | 25S |
utilities: | Cable Connected, Electricity Connected, Street Lights |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!